Usage Statistics for inet-deal.mpa.ru

Summary Period: March 2022
Generated 28-Mar-2022 12:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 10513
Total Files 6233
Total Pages 6822
Total Visits 1678
Total KBytes 49562
Total Unique Sites 1034
Total Unique URLs 55
Total Unique Referrers 49
Total Unique User Agents 278
. Avg Max
Hits per Hour 62 1442
Hits per Day 1501 2697
Files per Day 890 1818
Pages per Day 974 2166
Sites per Day 147 249
Visits per Day 239 277
KBytes per Day 7080 12111
Hits by Response Code
Code 200 - OK 59.29% 6233
Code 304 - Not Modified 8.96% 942
Code 400 - Bad Request 15.91% 1673
Code 403 - Forbidden 0.07% 7
Code 404 - Not Found 15.49% 1628
Code 405 - Method Not Allowed 0.29% 30

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
21 845 8.04% 559 8.97% 503 7.37% 277 16.51% 235 22.73% 5625 11.35%
22 1126 10.71% 993 15.93% 637 9.34% 254 15.14% 223 21.57% 5637 11.37%
23 2455 23.35% 885 14.20% 2166 31.75% 263 15.67% 249 24.08% 6266 12.64%
24 1981 18.84% 1818 29.17% 1253 18.37% 216 12.87% 206 19.92% 12026 24.26%
25 791 7.52% 653 10.48% 501 7.34% 212 12.63% 179 17.31% 5200 10.49%
26 618 5.88% 477 7.65% 420 6.16% 244 14.54% 246 23.79% 2696 5.44%
27 2697 25.65% 848 13.61% 1342 19.67% 213 12.69% 207 20.02% 12111 24.44%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 762 7.25% 103 722 11.58% 83 585 8.58% 694 4859 9.80%
1 46 328 3.12% 42 299 4.80% 36 257 3.77% 272 1905 3.84%
2 23 167 1.59% 20 140 2.25% 14 103 1.51% 75 528 1.07%
3 20 141 1.34% 15 105 1.68% 15 108 1.58% 74 519 1.05%
4 161 1131 10.76% 18 127 2.04% 34 244 3.58% 79 555 1.12%
5 21 149 1.42% 16 114 1.83% 14 98 1.44% 74 519 1.05%
6 17 121 1.15% 14 99 1.59% 12 89 1.30% 109 766 1.55%
7 23 167 1.59% 18 129 2.07% 13 94 1.38% 187 1311 2.65%
8 96 677 6.44% 71 497 7.97% 79 556 8.15% 360 2518 5.08%
9 84 592 5.63% 61 427 6.85% 40 283 4.15% 161 1129 2.28%
10 78 552 5.25% 38 272 4.36% 52 370 5.42% 342 2392 4.83%
11 103 726 6.91% 72 509 8.17% 76 533 7.81% 827 5789 11.68%
12 76 533 5.07% 58 410 6.58% 42 295 4.32% 1283 8982 18.12%
13 40 285 2.71% 31 218 3.50% 24 172 2.52% 344 2410 4.86%
14 32 226 2.15% 26 183 2.94% 13 91 1.33% 326 2282 4.60%
15 95 666 6.34% 79 557 8.94% 47 333 4.88% 449 3142 6.34%
16 250 1755 16.69% 37 260 4.17% 222 1560 22.87% 357 2501 5.05%
17 34 239 2.27% 28 200 3.21% 22 156 2.29% 158 1105 2.23%
18 25 177 1.68% 20 142 2.28% 17 123 1.80% 199 1393 2.81%
19 26 184 1.75% 19 134 2.15% 13 97 1.42% 113 788 1.59%
20 22 156 1.48% 19 134 2.15% 12 84 1.23% 90 631 1.27%
21 64 452 4.30% 40 286 4.59% 55 387 5.67% 152 1067 2.15%
22 27 195 1.85% 24 170 2.73% 15 106 1.55% 275 1927 3.89%
23 18 132 1.26% 14 99 1.59% 14 98 1.44% 78 544 1.10%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 3358 31.94% 11311 22.82% /forum/
2 1035 9.84% 3039 6.13% /
3 686 6.53% 240 0.48% /forum/rss.php
4 584 5.56% 20401 41.16% /forum/file.php
5 285 2.71% 27 0.05% /robots.txt
6 93 0.88% 0 0.00% /favicon.ico
7 55 0.52% 69 0.14% /forum/styles/common.js
8 49 0.47% 110 0.22% /forum/styles/gradblue/gradblue.css
9 45 0.43% 106 0.21% /articles/
10 37 0.35% 49 0.10% /forum/favicon.ico
11 32 0.30% 27 0.05% /style.css
12 29 0.28% 161 0.33% /articles/arduino-003.html
13 26 0.25% 83 0.17% /articles/pro_mini_cp2102.html
14 21 0.20% 116 0.23% /articles/arduino-002.html
15 18 0.17% 55 0.11% /articles/screwdriver.html
16 14 0.13% 39 0.08% /articles/arduino-001.html
17 13 0.12% 26 0.05% /articles/summer-2012.html
18 12 0.11% 42 0.08% /articles/ssr-25-40.html
19 10 0.10% 32 0.06% /articles/digitemp.html
20 9 0.09% 22 0.04% /articles/ledlamp-001.html
21 9 0.09% 11 0.02% /forum/feedback.php
22 7 0.07% 12 0.02% /articles/aliexpress.html
23 7 0.07% 27 0.05% /articles/solarpanel.html
24 5 0.05% 6 0.01% /articles/invertor-100.html
25 5 0.05% 1 0.00% /forum/agent.php
26 4 0.04% 9 0.02% /articles/diversion_load.html
27 3 0.03% 4 0.01% /articles/arduinotemp
28 3 0.03% 14 0.03% /forum//
29 2 0.02% 60 0.12% /articles/etherShield_web_temperature.ino
30 1 0.01% 0 0.00% /software/

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 584 5.56% 20401 41.16% /forum/file.php
2 3358 31.94% 11311 22.82% /forum/
3 1035 9.84% 3039 6.13% /
4 686 6.53% 240 0.48% /forum/rss.php
5 29 0.28% 161 0.33% /articles/arduino-003.html
6 21 0.20% 116 0.23% /articles/arduino-002.html
7 49 0.47% 110 0.22% /forum/styles/gradblue/gradblue.css
8 45 0.43% 106 0.21% /articles/
9 26 0.25% 83 0.17% /articles/pro_mini_cp2102.html
10 55 0.52% 69 0.14% /forum/styles/common.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3358 31.94% 727 47.92% /forum/
2 1035 9.84% 651 42.91% /
3 45 0.43% 38 2.50% /articles/
4 29 0.28% 21 1.38% /articles/arduino-003.html
5 26 0.25% 20 1.32% /articles/pro_mini_cp2102.html
6 21 0.20% 14 0.92% /articles/arduino-002.html
7 18 0.17% 11 0.73% /articles/screwdriver.html
8 13 0.12% 8 0.53% /articles/summer-2012.html
9 14 0.13% 7 0.46% /articles/arduino-001.html
10 12 0.11% 6 0.40% /articles/ssr-25-40.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3358 31.94% 732 49.56% /forum/
2 1035 9.84% 608 41.16% /
3 45 0.43% 36 2.44% /articles/
4 26 0.25% 20 1.35% /articles/pro_mini_cp2102.html
5 29 0.28% 18 1.22% /articles/arduino-003.html
6 21 0.20% 13 0.88% /articles/arduino-002.html
7 18 0.17% 12 0.81% /articles/screwdriver.html
8 14 0.13% 8 0.54% /articles/arduino-001.html
9 13 0.12% 8 0.54% /articles/summer-2012.html
10 12 0.11% 6 0.41% /articles/ssr-25-40.html

Top 30 of 1034 Total Sites
# Hits Files KBytes Visits Hostname
1 1291 12.28% 2 0.03% 200 0.40% 1 0.06% 185.64.104.88
2 1167 11.10% 447 7.17% 9424 19.01% 1 0.06% 154.54.249.208
3 991 9.43% 7 0.11% 17 0.03% 1 0.06% 117.74.135.35
4 804 7.65% 802 12.87% 5494 11.08% 1 0.06% 142.132.248.82
5 591 5.62% 408 6.55% 10057 20.29% 55 3.28% 84.52.93.26
6 266 2.53% 265 4.25% 872 1.76% 3 0.18% 173.231.60.195
7 266 2.53% 265 4.25% 872 1.76% 3 0.18% 173.231.60.196
8 266 2.53% 265 4.25% 872 1.76% 3 0.18% 173.231.60.197
9 260 2.47% 259 4.16% 571 1.15% 3 0.18% 173.231.60.194
10 219 2.08% 218 3.50% 538 1.08% 3 0.18% 173.231.60.198
11 177 1.68% 177 2.84% 597 1.20% 1 0.06% 51.124.202.222
12 155 1.47% 105 1.68% 337 0.68% 28 1.67% 23.95.100.141
13 121 1.15% 0 0.00% 0 0.00% 1 0.06% 186.224.250.14
14 119 1.13% 0 0.00% 0 0.00% 1 0.06% 85.163.21.125
15 84 0.80% 84 1.35% 194 0.39% 1 0.06% 161.97.135.248
16 78 0.74% 26 0.42% 85 0.17% 19 1.13% 164.52.24.177
17 71 0.68% 71 1.14% 829 1.67% 26 1.55% 216.244.66.240
18 56 0.53% 53 0.85% 641 1.29% 8 0.48% 213.180.203.96
19 52 0.49% 0 0.00% 3 0.01% 1 0.06% 138.68.19.139
20 46 0.44% 46 0.74% 1073 2.17% 7 0.42% 157.90.182.29
21 43 0.41% 43 0.69% 234 0.47% 13 0.77% 87.250.224.35
22 34 0.32% 0 0.00% 0 0.00% 1 0.06% 31.210.20.89
23 32 0.30% 32 0.51% 112 0.23% 1 0.06% 178.57.90.6
24 31 0.29% 29 0.47% 276 0.56% 22 1.31% 40.77.167.14
25 30 0.29% 30 0.48% 374 0.75% 1 0.06% 84.39.247.63
26 29 0.28% 0 0.00% 0 0.00% 0 0.00% 103.178.236.102
27 25 0.24% 25 0.40% 847 1.71% 1 0.06% 83.220.236.50
28 25 0.24% 25 0.40% 578 1.17% 1 0.06% 85.140.117.191
29 24 0.23% 14 0.22% 40 0.08% 14 0.83% 66.249.64.161
30 24 0.23% 24 0.39% 192 0.39% 2 0.12% 92.38.136.69

Top 10 of 1034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 591 5.62% 408 6.55% 10057 20.29% 55 3.28% 84.52.93.26
2 1167 11.10% 447 7.17% 9424 19.01% 1 0.06% 154.54.249.208
3 804 7.65% 802 12.87% 5494 11.08% 1 0.06% 142.132.248.82
4 46 0.44% 46 0.74% 1073 2.17% 7 0.42% 157.90.182.29
5 266 2.53% 265 4.25% 872 1.76% 3 0.18% 173.231.60.195
6 266 2.53% 265 4.25% 872 1.76% 3 0.18% 173.231.60.197
7 266 2.53% 265 4.25% 872 1.76% 3 0.18% 173.231.60.196
8 25 0.24% 25 0.40% 847 1.71% 1 0.06% 83.220.236.50
9 71 0.68% 71 1.14% 829 1.67% 26 1.55% 216.244.66.240
10 56 0.53% 53 0.85% 641 1.29% 8 0.48% 213.180.203.96

Top 30 of 49 Total Referrers
# Hits Referrer
1 7397 70.36% - (Direct Request)
2 1345 12.79% http://inet-deal.mpa.ru/
3 676 6.43% http://inet-deal.mpa.ru/forum/index.php
4 572 5.44% http://border.ostanovsky.spb.ru/
5 80 0.76% http://31.28.9.11/
6 58 0.55% http://89.223.52.84/
7 57 0.54% http://inet-deal.mpa.ru/articles/ssr-25-40.html
8 56 0.53% http://185.53.22.31/
9 38 0.36% http://inet-deal.mpa.ru/articles/
10 38 0.36% http://inet-deal.mpa.ru/forum/styles/gradblue/gradblue.css
11 32 0.30% https://www.google.com/
12 21 0.20% http://inet-deal.mpa.ru/articles/pro_mini_cp2102.html
13 19 0.18% http://inet-deal.mpa.ru/forum/file.php
14 15 0.14% http://inet-deal.mpa.ru/articles/arduino-002.html
15 15 0.14% http://inet-deal.mpa.ru/articles/arduino-003.html
16 15 0.14% https://yandex.ru/
17 12 0.11% http://inet-deal.mpa.ru/articles/screwdriver.html
18 7 0.07% http://31.28.9.11
19 7 0.07% http://89.223.52.84:80/admin/login.asp
20 5 0.05% https://yandex.ru/clck/jsredir
21 4 0.04% http://iku106.doyamal.com.ru/
22 3 0.03% http://185.53.22.31/sitemap.xml
23 3 0.03% http://185.53.22.31:80/
24 3 0.03% http://31.28.9.11/sitemap.xml
25 3 0.03% http://31.28.9.11:80/
26 3 0.03% http://inet-deal.mpa.ru/forum/
27 3 0.03% http://inet-deal.mpa.ru/index.php
28 2 0.02% http://89.223.52.84:80/left.html
29 2 0.02% http://arduino.ru/
30 2 0.02% https://uscr.ru

Top 15 of 278 Total User Agents
# Hits User Agent
1 1281 12.18% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
2 1167 11.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 804 7.65% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 708 6.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
5 602 5.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:98.0) Gecko/20100101 Firefox/98.0
6 284 2.70% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 260 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 177 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 150 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36 Edg/93.0.9
10 140 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 119 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
12 114 1.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 103 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
14 88 0.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Mobile S
15 86 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10513 100.00% 6233 100.00% 49562 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23